Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
Period | 5 Minutes (M5) 2005.01.03 00:00 - 2015.05.04 00:20 (2005.01.01 - 2016.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Use_Best_Settings=true; Best_Settings_Pairs="EURUSD, GBPUSD, USDCHF, USDCAD, AUDUSD, EURGBP, USDJPY, GBPJPY, NZDJPY, NZDUSD"; Dist=100; Period_1=30; Period_2=82; Period_3=40; Trailing_Flag=true; ATR_Period=50; koef_tral=0.2; TP_Koef=2; TP_Pips=1050; AutoMM=false; Risk_Koef=5; lot=0.1; Magic_Number=55773311; slippage=1; | ||||
Bars in test | 761600 | Ticks modelled | 95246591 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 30 | ||
Total net profit | 15128.83 | Gross profit | 20818.49 | Gross loss | -5689.66 |
Profit factor | 3.66 | Expected payoff | 22.65 | ||
Absolute drawdown | 1749.25 | Maximal drawdown | 5035.60 (37.90%) | Relative drawdown | 37.90% (5035.60) |
Total trades | 668 | Short positions (won %) | 315 (87.94%) | Long positions (won %) | 353 (80.74%) |
Profit trades (% of total) | 562 (84.13%) | Loss trades (% of total) | 106 (15.87%) | ||
Largest | profit trade | 665.65 | loss trade | -380.14 | |
Average | profit trade | 37.04 | loss trade | -53.68 | |
Maximum | consecutive wins (profit in money) | 46 (1158.74) | consecutive losses (loss in money) | 12 (-833.80) | |
Maximal | consecutive profit (count of wins) | 1920.73 (42) | consecutive loss (count of losses) | -1275.85 (5) | |
Average | consecutive wins | 16 | consecutive losses | 3 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2005.01.28 22:55 | buy | 1 | 0.10 | 1.88840 | 0.00000 | 0.00000 | ||
2 | 2005.01.31 00:00 | buy | 2 | 0.10 | 1.88540 | 0.00000 | 0.00000 | ||
3 | 2005.01.31 02:50 | buy | 3 | 0.10 | 1.88460 | 0.00000 | 0.00000 | ||
4 | 2005.01.31 05:15 | buy | 4 | 0.10 | 1.88390 | 0.00000 | 0.00000 | ||
5 | 2005.01.31 08:00 | modify | 4 | 0.10 | 1.88390 | 0.00000 | 1.88758 | ||
6 | 2005.01.31 08:00 | modify | 3 | 0.10 | 1.88460 | 0.00000 | 1.88758 | ||
7 | 2005.01.31 08:00 | modify | 2 | 0.10 | 1.88540 | 0.00000 | 1.88758 | ||
8 | 2005.01.31 08:00 | modify | 1 | 0.10 | 1.88840 | 0.00000 | 1.88758 | ||
9 | 2005.01.31 13:44 | t/p | 1 | 0.10 | 1.88758 | 0.00000 | 1.88758 | -8.22 | 9991.78 |
10 | 2005.01.31 13:44 | t/p | 2 | 0.10 | 1.88758 | 0.00000 | 1.88758 | 21.80 | 10013.58 |
11 | 2005.01.31 13:44 | t/p | 3 | 0.10 | 1.88758 | 0.00000 | 1.88758 | 29.80 | 10043.38 |
12 | 2005.01.31 13:44 | t/p | 4 | 0.10 | 1.88758 | 0.00000 | 1.88758 | 36.80 | 10080.18 |
13 | 2005.02.09 23:30 | sell | 5 | 0.10 | 1.85800 | 0.00000 | 0.00000 | ||
14 | 2005.02.09 23:50 | sell | 6 | 0.10 | 1.85860 | 0.00000 | 0.00000 | ||
15 | 2005.02.10 00:30 | sell | 7 | 0.10 | 1.85920 | 0.00000 | 0.00000 | ||
16 | 2005.02.10 01:10 | sell | 8 | 0.10 | 1.86030 | 0.00000 | 0.00000 | ||
17 | 2005.02.10 01:55 | sell | 9 | 0.10 | 1.86150 | 0.00000 | 0.00000 | ||
18 | 2005.02.10 05:11 | modify | 9 | 0.10 | 1.86150 | 0.00000 | 1.85750 | ||
19 | 2005.02.10 05:11 | modify | 8 | 0.10 | 1.86030 | 0.00000 | 1.85750 | ||
20 | 2005.02.10 05:11 | modify | 7 | 0.10 | 1.85920 | 0.00000 | 1.85750 | ||
21 | 2005.02.10 05:11 | modify | 6 | 0.10 | 1.85860 | 0.00000 | 1.85750 | ||
22 | 2005.02.10 05:11 | modify | 5 | 0.10 | 1.85800 | 0.00000 | 1.85750 | ||
23 | 2005.02.10 14:06 | t/p | 5 | 0.10 | 1.85750 | 0.00000 | 1.85750 | 4.43 | 10084.61 |
24 | 2005.02.10 14:06 | t/p | 6 | 0.10 | 1.85750 | 0.00000 | 1.85750 | 10.43 | 10095.04 |
25 | 2005.02.10 14:06 | t/p | 7 | 0.10 | 1.85750 | 0.00000 | 1.85750 | 17.00 | 10112.04 |
26 | 2005.02.10 14:06 | t/p | 8 | 0.10 | 1.85750 | 0.00000 | 1.85750 | 28.00 | 10140.04 |
27 | 2005.02.10 14:06 | t/p | 9 | 0.10 | 1.85750 | 0.00000 | 1.85750 | 40.00 | 10180.04 |
28 | 2005.02.18 01:05 | buy | 10 | 0.10 | 1.89440 | 0.00000 | 0.00000 | ||
29 | 2005.02.18 01:40 | buy | 11 | 0.10 | 1.89340 | 0.00000 | 0.00000 | ||
30 | 2005.02.18 01:55 | buy | 12 | 0.10 | 1.89260 | 0.00000 | 0.00000 | ||
31 | 2005.02.18 09:55 | modify | 12 | 0.10 | 1.89260 | 0.00000 | 1.89547 | ||
32 | 2005.02.18 09:55 | modify | 11 | 0.10 | 1.89340 | 0.00000 | 1.89547 | ||
33 | 2005.02.18 09:55 | modify | 10 | 0.10 | 1.89440 | 0.00000 | 1.89547 | ||
34 | 2005.02.18 09:59 | t/p | 10 | 0.10 | 1.89547 | 0.00000 | 1.89547 | 10.70 | 10190.74 |
35 | 2005.02.18 09:59 | t/p | 11 | 0.10 | 1.89547 | 0.00000 | 1.89547 | 20.70 | 10211.44 |
36 | 2005.02.18 09:59 | t/p | 12 | 0.10 | 1.89547 | 0.00000 | 1.89547 | 28.70 | 10240.14 |
37 | 2005.03.22 05:40 | sell | 13 | 0.10 | 1.89750 | 0.00000 | 0.00000 | ||
38 | 2005.03.22 09:10 | sell | 14 | 0.10 | 1.89830 | 0.00000 | 0.00000 | ||
39 | 2005.03.22 09:20 | sell | 15 | 0.10 | 1.89990 | 0.00000 | 0.00000 | ||
40 | 2005.03.22 09:25 | modify | 15 | 0.10 | 1.89990 | 0.00000 | 1.89657 | ||
41 | 2005.03.22 09:25 | modify | 14 | 0.10 | 1.89830 | 0.00000 | 1.89657 | ||
42 | 2005.03.22 09:25 | modify | 13 | 0.10 | 1.89750 | 0.00000 | 1.89657 | ||
43 | 2005.03.22 20:19 | t/p | 13 | 0.10 | 1.89657 | 0.00000 | 1.89657 | 9.30 | 10249.44 |
44 | 2005.03.22 20:19 | t/p | 14 | 0.10 | 1.89657 | 0.00000 | 1.89657 | 17.30 | 10266.74 |
45 | 2005.03.22 20:19 | t/p | 15 | 0.10 | 1.89657 | 0.00000 | 1.89657 | 33.30 | 10300.04 |
46 | 2005.04.13 11:35 | buy | 16 | 0.10 | 1.89440 | 0.00000 | 0.00000 | ||
47 | 2005.04.13 11:50 | buy | 17 | 0.10 | 1.89340 | 0.00000 | 0.00000 | ||
48 | 2005.04.13 12:00 | buy | 18 | 0.10 | 1.89240 | 0.00000 | 0.00000 | ||
49 | 2005.04.13 12:10 | buy | 19 | 0.10 | 1.89170 | 0.00000 | 0.00000 | ||
50 | 2005.04.13 14:15 | buy | 20 | 0.10 | 1.89110 | 0.00000 | 0.00000 | ||
51 | 2005.04.13 14:50 | buy | 21 | 0.10 | 1.89050 | 0.00000 | 0.00000 | ||
52 | 2005.04.13 14:55 | buy | 22 | 0.10 | 1.88860 | 0.00000 | 0.00000 | ||
53 | 2005.04.13 16:10 | modify | 22 | 0.10 | 1.88860 | 0.00000 | 1.89373 | ||
54 | 2005.04.13 16:10 | modify | 21 | 0.10 | 1.89050 | 0.00000 | 1.89373 | ||
55 | 2005.04.13 16:10 | modify | 20 | 0.10 | 1.89110 | 0.00000 | 1.89373 | ||
56 | 2005.04.13 16:10 | modify | 19 | 0.10 | 1.89170 | 0.00000 | 1.89373 | ||
57 | 2005.04.13 16:10 | modify | 18 | 0.10 | 1.89240 | 0.00000 | 1.89373 | ||
58 | 2005.04.13 16:10 | modify | 17 | 0.10 | 1.89340 | 0.00000 | 1.89373 | ||
59 | 2005.04.13 16:10 | modify | 16 | 0.10 | 1.89440 | 0.00000 | 1.89373 | ||
60 | 2005.04.13 17:06 | t/p | 16 | 0.10 | 1.89373 | 0.00000 | 1.89373 | -6.70 | 10293.34 |
61 | 2005.04.13 17:06 | t/p | 17 | 0.10 | 1.89373 | 0.00000 | 1.89373 | 3.30 | 10296.64 |
62 | 2005.04.13 17:06 | t/p | 18 | 0.10 | 1.89373 | 0.00000 | 1.89373 | 13.30 | 10309.94 |
63 | 2005.04.13 17:06 | t/p | 19 | 0.10 | 1.89373 | 0.00000 | 1.89373 | 20.30 | 10330.24 |
64 | 2005.04.13 17:06 | t/p | 20 | 0.10 | 1.89373 | 0.00000 | 1.89373 | 26.30 | 10356.54 |
65 | 2005.04.13 17:06 | t/p | 21 | 0.10 | 1.89373 | 0.00000 | 1.89373 | 32.30 | 10388.84 |
66 | 2005.04.13 17:06 | t/p | 22 | 0.10 | 1.89373 | 0.00000 | 1.89373 | 51.30 | 10440.14 |
67 | 2005.05.09 09:45 | sell | 23 | 0.10 | 1.88510 | 0.00000 | 0.00000 | ||
68 | 2005.05.09 10:10 | sell | 24 | 0.10 | 1.88610 | 0.00000 | 0.00000 | ||
69 | 2005.05.09 10:15 | sell | 25 | 0.10 | 1.88740 | 0.00000 | 0.00000 | ||
70 | 2005.05.09 14:05 | close | 25 | 0.10 | 1.88220 | 0.00000 | 0.00000 | 52.00 | 10492.14 |
71 | 2005.05.09 14:05 | close | 24 | 0.10 | 1.88220 | 0.00000 | 0.00000 | 39.00 | 10531.14 |
72 | 2005.05.09 14:05 | close | 23 | 0.10 | 1.88220 | 0.00000 | 0.00000 | 29.00 | 10560.14 |
73 | 2005.06.21 22:05 | buy | 26 | 0.10 | 1.82900 | 0.00000 | 0.00000 | ||
74 | 2005.06.21 23:30 | buy | 27 | 0.10 | 1.82730 | 0.00000 | 0.00000 | ||
75 | 2005.06.22 10:20 | close | 27 | 0.10 | 1.83230 | 0.00000 | 0.00000 | 49.98 | 10610.12 |
76 | 2005.06.22 10:20 | close | 26 | 0.10 | 1.83230 | 0.00000 | 0.00000 | 32.98 | 10643.10 |
77 | 2005.06.29 10:25 | sell | 28 | 0.10 | 1.81310 | 0.00000 | 0.00000 | ||
78 | 2005.06.29 10:35 | sell | 29 | 0.10 | 1.81440 | 0.00000 | 0.00000 | ||
79 | 2005.06.29 10:45 | sell | 30 | 0.10 | 1.81550 | 0.00000 | 0.00000 | ||
80 | 2005.06.29 12:15 | close | 30 | 0.10 | 1.80970 | 0.00000 | 0.00000 | 58.00 | 10701.10 |
81 | 2005.06.29 12:15 | close | 29 | 0.10 | 1.80970 | 0.00000 | 0.00000 | 47.00 | 10748.10 |
82 | 2005.06.29 12:15 | close | 28 | 0.10 | 1.80970 | 0.00000 | 0.00000 | 34.00 | 10782.10 |
83 | 2005.08.02 18:45 | buy | 31 | 0.10 | 1.77140 | 0.00000 | 0.00000 | ||
84 | 2005.08.02 19:17 | buy | 32 | 0.10 | 1.77070 | 0.00000 | 0.00000 | ||
85 | 2005.08.02 20:40 | buy | 33 | 0.10 | 1.76990 | 0.00000 | 0.00000 | ||
86 | 2005.08.02 21:26 | modify | 33 | 0.10 | 1.76990 | 0.00000 | 1.77267 | ||
87 | 2005.08.02 21:26 | modify | 32 | 0.10 | 1.77070 | 0.00000 | 1.77267 | ||
88 | 2005.08.02 21:26 | modify | 31 | 0.10 | 1.77140 | 0.00000 | 1.77267 | ||
89 | 2005.08.03 10:30 | t/p | 31 | 0.10 | 1.77267 | 0.00000 | 1.77267 | 12.68 | 10794.78 |
90 | 2005.08.03 10:30 | t/p | 32 | 0.10 | 1.77267 | 0.00000 | 1.77267 | 19.68 | 10814.46 |
91 | 2005.08.03 10:30 | t/p | 33 | 0.10 | 1.77267 | 0.00000 | 1.77267 | 27.68 | 10842.14 |
92 | 2005.09.22 04:45 | sell | 34 | 0.10 | 1.80740 | 0.00000 | 0.00000 | ||
93 | 2005.09.22 07:20 | sell | 35 | 0.10 | 1.80890 | 0.00000 | 0.00000 | ||
94 | 2005.09.22 08:45 | sell | 36 | 0.10 | 1.80970 | 0.00000 | 0.00000 | ||
95 | 2005.09.22 10:00 | sell | 37 | 0.10 | 1.81100 | 0.00000 | 0.00000 | ||
96 | 2005.09.22 11:25 | close | 37 | 0.10 | 1.80560 | 0.00000 | 0.00000 | 54.00 | 10896.14 |
97 | 2005.09.22 11:25 | close | 36 | 0.10 | 1.80560 | 0.00000 | 0.00000 | 41.00 | 10937.14 |
98 | 2005.09.22 11:25 | close | 35 | 0.10 | 1.80560 | 0.00000 | 0.00000 | 33.00 | 10970.14 |
99 | 2005.09.22 11:25 | close | 34 | 0.10 | 1.80560 | 0.00000 | 0.00000 | 18.00 | 10988.14 |
100 | 2005.10.24 16:40 | buy | 38 | 0.10 | 1.76800 | 0.00000 | 0.00000 | ||
101 | 2005.10.24 17:25 | buy | 39 | 0.10 | 1.76710 | 0.00000 | 0.00000 | ||
102 | 2005.10.24 17:50 | close | 39 | 0.10 | 1.77130 | 0.00000 | 0.00000 | 42.00 | 11030.14 |
103 | 2005.10.24 17:50 | close | 38 | 0.10 | 1.77130 | 0.00000 | 0.00000 | 33.00 | 11063.14 |
104 | 2005.11.08 15:20 | sell | 40 | 0.10 | 1.73760 | 0.00000 | 0.00000 | ||
105 | 2005.11.08 15:40 | sell | 41 | 0.10 | 1.73820 | 0.00000 | 0.00000 | ||
106 | 2005.11.08 15:50 | sell | 42 | 0.10 | 1.73900 | 0.00000 | 0.00000 | ||
107 | 2005.11.08 15:55 | sell | 43 | 0.10 | 1.73970 | 0.00000 | 0.00000 | ||
108 | 2005.11.08 16:05 | sell | 44 | 0.10 | 1.74050 | 0.00000 | 0.00000 | ||
109 | 2005.11.08 16:10 | sell | 45 | 0.10 | 1.74110 | 0.00000 | 0.00000 | ||
110 | 2005.11.08 16:20 | sell | 46 | 0.10 | 1.74180 | 0.00000 | 0.00000 | ||
111 | 2005.11.08 18:10 | modify | 46 | 0.10 | 1.74180 | 0.00000 | 1.73770 | ||
112 | 2005.11.08 18:10 | modify | 45 | 0.10 | 1.74110 | 0.00000 | 1.73770 | ||
113 | 2005.11.08 18:10 | modify | 44 | 0.10 | 1.74050 | 0.00000 | 1.73770 | ||
114 | 2005.11.08 18:10 | modify | 43 | 0.10 | 1.73970 | 0.00000 | 1.73770 | ||
115 | 2005.11.08 18:10 | modify | 42 | 0.10 | 1.73900 | 0.00000 | 1.73770 | ||
116 | 2005.11.08 18:10 | modify | 41 | 0.10 | 1.73820 | 0.00000 | 1.73770 | ||
117 | 2005.11.08 18:10 | modify | 40 | 0.10 | 1.73760 | 0.00000 | 1.73770 | ||
118 | 2005.11.09 00:00 | modify | 46 | 0.10 | 1.74180 | 0.00000 | 1.73768 | ||
119 | 2005.11.09 00:00 | modify | 45 | 0.10 | 1.74110 | 0.00000 | 1.73768 | ||
120 | 2005.11.09 00:00 | modify | 44 | 0.10 | 1.74050 | 0.00000 | 1.73768 | ||
121 | 2005.11.09 00:00 | modify | 43 | 0.10 | 1.73970 | 0.00000 | 1.73768 | ||
122 | 2005.11.09 00:00 | modify | 42 | 0.10 | 1.73900 | 0.00000 | 1.73768 | ||
123 | 2005.11.09 00:00 | modify | 41 | 0.10 | 1.73820 | 0.00000 | 1.73768 | ||
124 | 2005.11.09 00:00 | modify | 40 | 0.10 | 1.73760 | 0.00000 | 1.73768 | ||
125 | 2005.11.09 10:30 | sell | 47 | 0.10 | 1.74260 | 0.00000 | 0.00000 | ||
126 | 2005.11.09 12:04 | t/p | 40 | 0.10 | 1.73768 | 0.00000 | 1.73768 | -0.99 | 11062.15 |
127 | 2005.11.09 12:04 | t/p | 41 | 0.10 | 1.73768 | 0.00000 | 1.73768 | 5.01 | 11067.16 |
128 | 2005.11.09 12:04 | t/p | 42 | 0.10 | 1.73768 | 0.00000 | 1.73768 | 13.01 | 11080.17 |
129 | 2005.11.09 12:04 | t/p | 43 | 0.10 | 1.73768 | 0.00000 | 1.73768 | 20.01 | 11100.18 |
130 | 2005.11.09 12:04 | t/p | 44 | 0.10 | 1.73768 | 0.00000 | 1.73768 | 28.01 | 11128.19 |
131 | 2005.11.09 12:04 | t/p | 45 | 0.10 | 1.73768 | 0.00000 | 1.73768 | 34.01 | 11162.20 |
132 | 2005.11.09 12:04 | t/p | 46 | 0.10 | 1.73768 | 0.00000 | 1.73768 | 41.01 | 11203.21 |
133 | 2005.11.09 14:55 | sell | 48 | 0.10 | 1.74310 | 0.00000 | 0.00000 | ||
134 | 2005.11.09 15:00 | sell | 49 | 0.10 | 1.74430 | 0.00000 | 0.00000 | ||
135 | 2005.11.09 15:05 | sell | 50 | 0.10 | 1.74510 | 0.00000 | 0.00000 | ||
136 | 2005.11.09 15:35 | close | 50 | 0.10 | 1.73940 | 0.00000 | 0.00000 | 57.00 | 11260.21 |
137 | 2005.11.09 15:35 | close | 49 | 0.10 | 1.73940 | 0.00000 | 0.00000 | 49.00 | 11309.21 |
138 | 2005.11.09 15:35 | close | 48 | 0.10 | 1.73940 | 0.00000 | 0.00000 | 37.00 | 11346.21 |
139 | 2005.11.09 15:35 | close | 47 | 0.10 | 1.73940 | 0.00000 | 0.00000 | 32.00 | 11378.21 |
140 | 2005.12.06 22:25 | buy | 51 | 0.10 | 1.74170 | 0.00000 | 0.00000 | ||
141 | 2005.12.06 23:00 | buy | 52 | 0.10 | 1.74060 | 0.00000 | 0.00000 | ||
142 | 2005.12.07 02:06 | buy | 53 | 0.10 | 1.73940 | 0.00000 | 0.00000 | ||
143 | 2005.12.07 02:25 | buy | 54 | 0.10 | 1.73890 | 0.00000 | 0.00000 | ||
144 | 2005.12.07 03:05 | buy | 55 | 0.10 | 1.73830 | 0.00000 | 0.00000 | ||
145 | 2005.12.07 07:10 | buy | 56 | 0.10 | 1.73750 | 0.00000 | 0.00000 | ||
146 | 2005.12.07 07:45 | buy | 57 | 0.10 | 1.73640 | 0.00000 | 0.00000 | ||
147 | 2005.12.07 08:05 | modify | 57 | 0.10 | 1.73640 | 0.00000 | 1.74097 | ||
148 | 2005.12.07 08:05 | modify | 56 | 0.10 | 1.73750 | 0.00000 | 1.74097 | ||
149 | 2005.12.07 08:05 | modify | 55 | 0.10 | 1.73830 | 0.00000 | 1.74097 | ||
150 | 2005.12.07 08:05 | modify | 54 | 0.10 | 1.73890 | 0.00000 | 1.74097 | ||
151 | 2005.12.07 08:05 | modify | 53 | 0.10 | 1.73940 | 0.00000 | 1.74097 | ||
152 | 2005.12.07 08:05 | modify | 52 | 0.10 | 1.74060 | 0.00000 | 1.74097 | ||
153 | 2005.12.07 08:05 | modify | 51 | 0.10 | 1.74170 | 0.00000 | 1.74097 | ||
154 | 2005.12.07 23:51 | buy | 58 | 0.10 | 1.73410 | 0.00000 | 0.00000 | ||
155 | 2005.12.08 09:34 | t/p | 51 | 0.10 | 1.74097 | 0.00000 | 1.74097 | -7.38 | 11370.83 |
156 | 2005.12.08 09:34 | t/p | 52 | 0.10 | 1.74097 | 0.00000 | 1.74097 | 3.62 | 11374.45 |
157 | 2005.12.08 09:34 | t/p | 53 | 0.10 | 1.74097 | 0.00000 | 1.74097 | 15.64 | 11390.09 |
158 | 2005.12.08 09:34 | t/p | 54 | 0.10 | 1.74097 | 0.00000 | 1.74097 | 20.64 | 11410.73 |
159 | 2005.12.08 09:34 | t/p | 55 | 0.10 | 1.74097 | 0.00000 | 1.74097 | 26.64 | 11437.37 |
160 | 2005.12.08 09:34 | t/p | 56 | 0.10 | 1.74097 | 0.00000 | 1.74097 | 34.64 | 11472.01 |
161 | 2005.12.08 09:34 | t/p | 57 | 0.10 | 1.74097 | 0.00000 | 1.74097 | 45.64 | 11517.65 |
162 | 2005.12.26 10:00 | buy | 59 | 0.10 | 1.73310 | 0.00000 | 0.00000 | ||
163 | 2005.12.26 17:10 | buy | 60 | 0.10 | 1.73250 | 0.00000 | 0.00000 | ||
164 | 2005.12.26 17:20 | modify | 60 | 0.10 | 1.73250 | 0.00000 | 1.73525 | ||
165 | 2005.12.26 17:20 | modify | 59 | 0.10 | 1.73310 | 0.00000 | 1.73525 | ||
166 | 2005.12.26 17:20 | modify | 58 | 0.10 | 1.73410 | 0.00000 | 1.73525 | ||
167 | 2005.12.27 09:46 | t/p | 58 | 0.10 | 1.73525 | 0.00000 | 1.73525 | 11.10 | 11528.75 |
168 | 2005.12.27 09:46 | t/p | 59 | 0.10 | 1.73525 | 0.00000 | 1.73525 | 21.48 | 11550.23 |
169 | 2005.12.27 09:46 | t/p | 60 | 0.10 | 1.73525 | 0.00000 | 1.73525 | 27.48 | 11577.71 |
170 | 2005.12.27 22:08 | sell | 61 | 0.10 | 1.72800 | 0.00000 | 0.00000 | ||
171 | 2005.12.28 00:55 | sell | 62 | 0.10 | 1.72920 | 0.00000 | 0.00000 | ||
172 | 2005.12.28 01:00 | sell | 63 | 0.10 | 1.72990 | 0.00000 | 0.00000 | ||
173 | 2005.12.28 07:25 | sell | 64 | 0.10 | 1.73130 | 0.00000 | 0.00000 | ||
174 | 2005.12.28 07:45 | sell | 65 | 0.10 | 1.73210 | 0.00000 | 0.00000 | ||
175 | 2005.12.28 08:00 | sell | 66 | 0.10 | 1.73270 | 0.00000 | 0.00000 | ||
176 | 2005.12.28 08:05 | sell | 67 | 0.10 | 1.73380 | 0.00000 | 0.00000 | ||
177 | 2005.12.28 08:15 | sell | 68 | 0.10 | 1.73540 | 0.00000 | 0.00000 | ||
178 | 2005.12.28 08:25 | sell | 69 | 0.10 | 1.73630 | 0.00000 | 0.00000 | ||
179 | 2005.12.28 08:45 | modify | 69 | 0.10 | 1.73630 | 0.00000 | 1.73008 | ||
180 | 2005.12.28 08:45 | modify | 68 | 0.10 | 1.73540 | 0.00000 | 1.73008 | ||
181 | 2005.12.28 08:45 | modify | 67 | 0.10 | 1.73380 | 0.00000 | 1.73008 | ||
182 | 2005.12.28 08:45 | modify | 66 | 0.10 | 1.73270 | 0.00000 | 1.73008 | ||
183 | 2005.12.28 08:45 | modify | 65 | 0.10 | 1.73210 | 0.00000 | 1.73008 | ||
184 | 2005.12.28 08:45 | modify | 64 | 0.10 | 1.73130 | 0.00000 | 1.73008 | ||
185 | 2005.12.28 08:45 | modify | 63 | 0.10 | 1.72990 | 0.00000 | 1.73008 | ||
186 | 2005.12.28 08:45 | modify | 62 | 0.10 | 1.72920 | 0.00000 | 1.73008 | ||
187 | 2005.12.28 08:45 | modify | 61 | 0.10 | 1.72800 | 0.00000 | 1.73008 | ||
188 | 2005.12.28 16:01 | t/p | 61 | 0.10 | 1.73008 | 0.00000 | 1.73008 | -20.99 | 11556.72 |
189 | 2005.12.28 16:01 | t/p | 62 | 0.10 | 1.73008 | 0.00000 | 1.73008 | -8.80 | 11547.92 |
190 | 2005.12.28 16:01 | t/p | 63 | 0.10 | 1.73008 | 0.00000 | 1.73008 | -1.80 | 11546.12 |
191 | 2005.12.28 16:01 | t/p | 64 | 0.10 | 1.73008 | 0.00000 | 1.73008 | 12.20 | 11558.32 |
192 | 2005.12.28 16:01 | t/p | 65 | 0.10 | 1.73008 | 0.00000 | 1.73008 | 20.20 | 11578.52 |
193 | 2005.12.28 16:01 | t/p | 66 | 0.10 | 1.73008 | 0.00000 | 1.73008 | 26.20 | 11604.72 |
194 | 2005.12.28 16:01 | t/p | 67 | 0.10 | 1.73008 | 0.00000 | 1.73008 | 37.20 | 11641.92 |
195 | 2005.12.28 16:01 | t/p | 68 | 0.10 | 1.73008 | 0.00000 | 1.73008 | 53.20 | 11695.12 |
196 | 2005.12.28 16:01 | t/p | 69 | 0.10 | 1.73008 | 0.00000 | 1.73008 | 62.20 | 11757.32 |
197 | 2006.01.11 20:20 | buy | 70 | 0.10 | 1.76450 | 0.00000 | 0.00000 | ||
198 | 2006.01.11 21:05 | buy | 71 | 0.10 | 1.76380 | 0.00000 | 0.00000 | ||
199 | 2006.01.12 09:10 | close | 71 | 0.10 | 1.76780 | 0.00000 | 0.00000 | 39.94 | 11797.26 |
200 | 2006.01.12 09:10 | close | 70 | 0.10 | 1.76780 | 0.00000 | 0.00000 | 32.94 | 11830.20 |
201 | 2006.02.07 15:15 | sell | 72 | 0.10 | 1.74540 | 0.00000 | 0.00000 | ||
202 | 2006.02.07 15:20 | sell | 73 | 0.10 | 1.74660 | 0.00000 | 0.00000 | ||
203 | 2006.02.07 16:40 | close | 73 | 0.10 | 1.74210 | 0.00000 | 0.00000 | 45.00 | 11875.20 |
204 | 2006.02.07 16:40 | close | 72 | 0.10 | 1.74210 | 0.00000 | 0.00000 | 33.00 | 11908.20 |
205 | 2006.03.01 11:35 | buy | 74 | 0.10 | 1.75650 | 0.00000 | 0.00000 | ||
206 | 2006.03.01 11:40 | buy | 75 | 0.10 | 1.75590 | 0.00000 | 0.00000 | ||
207 | 2006.03.01 16:10 | buy | 76 | 0.10 | 1.75340 | 0.00000 | 0.00000 | ||
208 | 2006.03.01 17:20 | buy | 77 | 0.10 | 1.75210 | 0.00000 | 0.00000 | ||
209 | 2006.03.01 17:35 | buy | 78 | 0.10 | 1.75070 | 0.00000 | 0.00000 | ||
210 | 2006.03.01 17:45 | buy | 79 | 0.10 | 1.75000 | 0.00000 | 0.00000 | ||
211 | 2006.03.01 17:50 | buy | 80 | 0.10 | 1.74920 | 0.00000 | 0.00000 | ||
212 | 2006.03.01 17:55 | buy | 81 | 0.10 | 1.74840 | 0.00000 | 0.00000 | ||
213 | 2006.03.01 18:00 | buy | 82 | 0.10 | 1.74750 | 0.00000 | 0.00000 | ||
214 | 2006.03.01 18:10 | modify | 82 | 0.10 | 1.74750 | 0.00000 | 1.75352 | ||
215 | 2006.03.01 18:10 | modify | 81 | 0.10 | 1.74840 | 0.00000 | 1.75352 | ||
216 | 2006.03.01 18:10 | modify | 80 | 0.10 | 1.74920 | 0.00000 | 1.75352 | ||
217 | 2006.03.01 18:10 | modify | 79 | 0.10 | 1.75000 | 0.00000 | 1.75352 | ||
218 | 2006.03.01 18:10 | modify | 78 | 0.10 | 1.75070 | 0.00000 | 1.75352 | ||
219 | 2006.03.01 18:10 | modify | 77 | 0.10 | 1.75210 | 0.00000 | 1.75352 | ||
220 | 2006.03.01 18:10 | modify | 76 | 0.10 | 1.75340 | 0.00000 | 1.75352 | ||
221 | 2006.03.01 18:10 | modify | 75 | 0.10 | 1.75590 | 0.00000 | 1.75352 | ||
222 | 2006.03.01 18:10 | modify | 74 | 0.10 | 1.75650 | 0.00000 | 1.75352 | ||
223 | 2006.03.02 00:00 | modify | 82 | 0.10 | 1.74750 | 0.00000 | 1.75353 | ||
224 | 2006.03.02 00:00 | modify | 81 | 0.10 | 1.74840 | 0.00000 | 1.75353 | ||
225 | 2006.03.02 00:00 | modify | 80 | 0.10 | 1.74920 | 0.00000 | 1.75353 | ||
226 | 2006.03.02 00:00 | modify | 79 | 0.10 | 1.75000 | 0.00000 | 1.75353 | ||
227 | 2006.03.02 00:00 | modify | 78 | 0.10 | 1.75070 | 0.00000 | 1.75353 | ||
228 | 2006.03.02 00:00 | modify | 77 | 0.10 | 1.75210 | 0.00000 | 1.75353 | ||
229 | 2006.03.02 00:00 | modify | 76 | 0.10 | 1.75340 | 0.00000 | 1.75353 | ||
230 | 2006.03.02 00:00 | modify | 75 | 0.10 | 1.75590 | 0.00000 | 1.75353 | ||
231 | 2006.03.02 00:00 | modify | 74 | 0.10 | 1.75650 | 0.00000 | 1.75353 | ||
